<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Startup Trek TV, Inc :: Web 2.0 Startups :: Mobile Computing :: Digital Media :: Entrepreneurship and Innovation &#187; LinkedIn</title>
	<atom:link href="http://startuptrek.net/tag/linkedin/feed/" rel="self" type="application/rss+xml" />
	<link>http://startuptrek.net</link>
	<description>the entrepreneurship channel</description>
	<lastBuildDate>Mon, 06 Feb 2012 05:57:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Are startup valuations out of control again?</title>
		<link>http://startuptrek.net/startup-valuations-control/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=startup-valuations-control</link>
		<comments>http://startuptrek.net/startup-valuations-control/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 07:49:38 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Tech Finance]]></category>
		<category><![CDATA[dot com bust]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[groupon]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[mania]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[valuations]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://startuptrek.net/?p=5337</guid>
		<description><![CDATA[What&#8217;s the point of railing about Facebook, Twitter, LinkedIn, and Groupon? Do we once again have a &#8220;bubble&#8221; in dot-com?  Do we have a &#8220;pre-IPO dot com valuation mania&#8221; underway, centered around companies with questionable business models?  That question is being asked a lot. Now here is an example of a truly solid &#8220;dot com&#8221;: [...]]]></description>
		<wfw:commentRss>http://startuptrek.net/startup-valuations-control/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Is Groupon *really* worth $6B? How about Facebook @$60B? Twitter $3.5B?</title>
		<link>http://startuptrek.net/groupon-twitter-facebook-valuations-dot-com-bust-2-0/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=groupon-twitter-facebook-valuations-dot-com-bust-2-0</link>
		<comments>http://startuptrek.net/groupon-twitter-facebook-valuations-dot-com-bust-2-0/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 05:44:35 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Tech Startups]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[groupon]]></category>
		<category><![CDATA[Investment Banking]]></category>
		<category><![CDATA[ipo's]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[valuations]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://startuptrek.net/?p=5258</guid>
		<description><![CDATA[On the tenth anniversary of the dot com bust, we may be running up to a second one OK, it&#8217;s 2010&#8230; 2000 + 10 years.  Groupon is supposedly worth $6B (&#8220;according to Google&#8221;, which passed after figuring that out), Facebook is worth $60B (&#8220;according to a new private investor&#8221;), and &#8220;Twitter&#8221;, which has a hazy [...]]]></description>
		<wfw:commentRss>http://startuptrek.net/groupon-twitter-facebook-valuations-dot-com-bust-2-0/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Web 2.0 Expo conference arrives in San Francisco (#W2E)</title>
		<link>http://startuptrek.net/web-20-conference-arrives-in-san-francisco-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=web-20-conference-arrives-in-san-francisco-2</link>
		<comments>http://startuptrek.net/web-20-conference-arrives-in-san-francisco-2/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 07:04:37 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Tech Startups]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Tech Industry Conferences]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.pulseoftech.com/?p=626</guid>
		<description><![CDATA[The Web 2.0 Expo made its way to San Francisco, CA March 31st through April 3rd. There was a lot of talk about the design of mobile applications, twitter vs google vs facebook vs linkedin, and much more. To see the slides from the show please click on the following link: Slides The following video [...]]]></description>
		<wfw:commentRss>http://startuptrek.net/web-20-conference-arrives-in-san-francisco-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

