<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Startup Trek TV, Inc :: Web 2.0 Startups :: Mobile Computing :: Digital Media :: Entrepreneurship and Innovation &#187; Routers and Switches</title>
	<atom:link href="http://startuptrek.net/tag/routers-and-switches/feed/" rel="self" type="application/rss+xml" />
	<link>http://startuptrek.net</link>
	<description>the entrepreneurship channel</description>
	<lastBuildDate>Fri, 11 May 2012 18:16:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>IXIA demos 2.7 Trillion bits per second in Ethernet test</title>
		<link>http://startuptrek.net/ixia-demos-27-trillion-bit-per-second-10-gbps-ethernet-test-at-networld-interop-09-we-interview-dean-lee-product-manager-for-the-details-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ixia-demos-27-trillion-bit-per-second-10-gbps-ethernet-test-at-networld-interop-09-we-interview-dean-lee-product-manager-for-the-details-2</link>
		<comments>http://startuptrek.net/ixia-demos-27-trillion-bit-per-second-10-gbps-ethernet-test-at-networld-interop-09-we-interview-dean-lee-product-manager-for-the-details-2/#comments</comments>
		<pubDate>Sun, 31 May 2009 23:35:47 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Technology Trends]]></category>
		<category><![CDATA[10 Gbps Ethernet]]></category>
		<category><![CDATA[Instrumentation]]></category>
		<category><![CDATA[N+I Las Vegas]]></category>
		<category><![CDATA[Performance testing]]></category>
		<category><![CDATA[Routers and Switches]]></category>

		<guid isPermaLink="false">http://startuptrek.net/?p=1085</guid>
		<description><![CDATA[StartupTrek interviews Dean Lee, Product Manager for IXIA, to get the story on this massive test In the never-ending battle between instrumentation companies to push the envelope of test capacity, IXIA seems to be setting the pole position for high-density, wire-speed 10Gbps Ethernet testing. In this impressive display of testing horsepower, Dean Lee leads us [...]]]></description>
		<wfw:commentRss>http://startuptrek.net/ixia-demos-27-trillion-bit-per-second-10-gbps-ethernet-test-at-networld-interop-09-we-interview-dean-lee-product-manager-for-the-details-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetaGeek Wi-Fi and Cellular Spectrum Analyzers</title>
		<link>http://startuptrek.net/steve-takes-a-look-at-meganerds-wi-spy-low-cost-microwave-spectrum-analyzer-network-interop-2009-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=steve-takes-a-look-at-meganerds-wi-spy-low-cost-microwave-spectrum-analyzer-network-interop-2009-3</link>
		<comments>http://startuptrek.net/steve-takes-a-look-at-meganerds-wi-spy-low-cost-microwave-spectrum-analyzer-network-interop-2009-3/#comments</comments>
		<pubDate>Sun, 31 May 2009 17:20:07 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Tech Startups]]></category>
		<category><![CDATA[Instrumentation]]></category>
		<category><![CDATA[Routers and Switches]]></category>
		<category><![CDATA[Startup Companies]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://startuptrek.net/?p=1041</guid>
		<description><![CDATA[In this Networld+Interop trade show interview I visit with Ryan Woodings, founder and &#8216;Chief Geek&#8217; at MetaGeek of Boise, Idaho. MetaGeek is an impressively bootstrapped wireless instrumentation startup founded by former Cypress Semiconductor employees in Boise Idaho. They have created a product line of innovative, impressive, low-cost, portable &#8220;micro spectrum analyzers&#8221; for use on the [...]]]></description>
		<wfw:commentRss>http://startuptrek.net/steve-takes-a-look-at-meganerds-wi-spy-low-cost-microwave-spectrum-analyzer-network-interop-2009-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Networld+Interop Las Vegas, April 29-May 1 2008</title>
		<link>http://startuptrek.net/bell-consulting-coverage-of-interop-las-vegas-april-29-may-1-2008-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bell-consulting-coverage-of-interop-las-vegas-april-29-may-1-2008-2</link>
		<comments>http://startuptrek.net/bell-consulting-coverage-of-interop-las-vegas-april-29-may-1-2008-2/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 01:00:00 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Technology Trends]]></category>
		<category><![CDATA[10 Gbps Ethernet]]></category>
		<category><![CDATA[Avaya]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[N+I]]></category>
		<category><![CDATA[Networld+Interop 2008]]></category>
		<category><![CDATA[Polycom]]></category>
		<category><![CDATA[Routers and Switches]]></category>
		<category><![CDATA[Tech Industry Conferences]]></category>
		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://startuptrek.net/bell-consulting-coverage-of-interop-las-vegas-april-29-may-1-2008/</guid>
		<description><![CDATA[We were in Las Vegas last week for the Interop Telecommunications and Software trade show. We&#8217;ll be posting a photo report and commentary, later in the week of May 26 as our content moves over from the old site. [click photos, left for full-screen detail image] Steve visits with a Polycom product manager while being beamed [...]]]></description>
		<wfw:commentRss>http://startuptrek.net/bell-consulting-coverage-of-interop-las-vegas-april-29-may-1-2008-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

