<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Startup Trek TV, Inc :: Web 2.0 Startups :: Mobile Computing :: Digital Media :: Entrepreneurship and Innovation &#187; Social Networking</title>
	<atom:link href="http://startuptrek.net/tag/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://startuptrek.net</link>
	<description>the entrepreneurship channel</description>
	<lastBuildDate>Mon, 06 Feb 2012 05:57:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Wall Street Journal article: Where Twitter ranks in Venture Capital (VC) History</title>
		<link>http://startuptrek.net/wall-street-journal-article-where-twitter-ranks-in-vc-history-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wall-street-journal-article-where-twitter-ranks-in-vc-history-3</link>
		<comments>http://startuptrek.net/wall-street-journal-article-where-twitter-ranks-in-vc-history-3/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 00:59:32 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[homepage exclude]]></category>
		<category><![CDATA[Tech Startups]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter-Gate]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Venture Capital investment]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://startuptrek.net/?p=2335</guid>
		<description><![CDATA[Are Venture Capitalists going to lose their shirts on Twitter? Some historical perspective on the immense bet Venture Capitalists have made: http://blogs.wsj.com/digits/2009/09/30/where-twitter-ranks-in-vc-history/ This article shows how the odds are against this investment returning funds to investors. Because Twitter falls into the zone of &#8220;VC insanity&#8221; Tulip-bulb style investing, circa the 1999 Nasdaq bubble. We were [...]]]></description>
		<wfw:commentRss>http://startuptrek.net/wall-street-journal-article-where-twitter-ranks-in-vc-history-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startup Trek covers the 2009 AlwaysOn Venture Capital Summit at Stanford with Tony Perkins</title>
		<link>http://startuptrek.net/startup-trek-to-cover-the-2009-alwayson-vc-summit-at-stanford-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=startup-trek-to-cover-the-2009-alwayson-vc-summit-at-stanford-3</link>
		<comments>http://startuptrek.net/startup-trek-to-cover-the-2009-alwayson-vc-summit-at-stanford-3/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 00:42:23 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Tech Startups]]></category>
		<category><![CDATA[AlwaysOn]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[Mobile Computing]]></category>
		<category><![CDATA[Panel Session Debates]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Tech Industry Conferences]]></category>
		<category><![CDATA[Tony Perkins]]></category>
		<category><![CDATA[Venture Capital investment]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://startuptrek.net/?p=1849</guid>
		<description><![CDATA[Startup Trek will be at the Stanford Alumni Center next Tuesday, Wednesday, and Thursday this week for our second annual coverage of Tony Perkins&#8217; Always On Venture Capital &#8220;Summit at Stanford&#8221; with Tony Perkins.  The conference features many promising tech startups, along with panel sessions and debates about key trends impacting venture capital funded startups, [...]]]></description>
		<wfw:commentRss>http://startuptrek.net/startup-trek-to-cover-the-2009-alwayson-vc-summit-at-stanford-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henry Blodget debuts Startup 09 entrepreneurship conference at NYU</title>
		<link>http://startuptrek.net/henry-blodgets-startup-09-conference-debuts-at-new-york-university-school-of-business-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=henry-blodgets-startup-09-conference-debuts-at-new-york-university-school-of-business-3</link>
		<comments>http://startuptrek.net/henry-blodgets-startup-09-conference-debuts-at-new-york-university-school-of-business-3/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 13:37:48 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Tech Finance]]></category>
		<category><![CDATA[Angel-financing]]></category>
		<category><![CDATA[Equity Markets]]></category>
		<category><![CDATA[Initial Public Offerings]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Startup Companies]]></category>
		<category><![CDATA[Startup Financing]]></category>
		<category><![CDATA[Tech Industry Conferences]]></category>
		<category><![CDATA[Venture Capital investment]]></category>
		<category><![CDATA[Web 2.0 Applications]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://startuptrek.net/?p=1127</guid>
		<description><![CDATA[I am attending Henry Blodget &#8216;s &#8220;Startup 09&#8243; conference in lower Manhattan today.  Business Insider has done a great job of orchestrating the debut of a first-rate, high level technology industry business conference. Thanks to Henry Blodget (CEO of Business Insider, Julie Hansen (COO)  and the rest of the team at Alley Insider for inviting [...]]]></description>
		<wfw:commentRss>http://startuptrek.net/henry-blodgets-startup-09-conference-debuts-at-new-york-university-school-of-business-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve teams with Cal Poly business school to launch tech startup partnership programs</title>
		<link>http://startuptrek.net/cal-poly-partnership-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cal-poly-partnership-2</link>
		<comments>http://startuptrek.net/cal-poly-partnership-2/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 16:00:43 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Tech Startups]]></category>
		<category><![CDATA[Collegiate Startups]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.pulseoftech.com/?p=687</guid>
		<description><![CDATA[It was my opportunity on Thursday, April 2nd, 2009 to present a cutting-edge collegiate, socially-enabled web 2.0 application to students in the Orfalea School of Business at California Polytechnic (&#8220;Cal Poly&#8221;) in San Luis Obispo.  Professor Jeffrey Danes of the Orfalea School of Business invited me into his entrepreneurial marketing class, the third in a four-course [...]]]></description>
		<wfw:commentRss>http://startuptrek.net/cal-poly-partnership-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0 Expo conference arrives in San Francisco (#W2E)</title>
		<link>http://startuptrek.net/web-20-conference-arrives-in-san-francisco-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=web-20-conference-arrives-in-san-francisco-2</link>
		<comments>http://startuptrek.net/web-20-conference-arrives-in-san-francisco-2/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 07:04:37 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Tech Startups]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Tech Industry Conferences]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.pulseoftech.com/?p=626</guid>
		<description><![CDATA[The Web 2.0 Expo made its way to San Francisco, CA March 31st through April 3rd. There was a lot of talk about the design of mobile applications, twitter vs google vs facebook vs linkedin, and much more. To see the slides from the show please click on the following link: Slides The following video [...]]]></description>
		<wfw:commentRss>http://startuptrek.net/web-20-conference-arrives-in-san-francisco-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Mickiewicz of SitePoint.com and 99Designs.com, and Steve Bell interviewed by CBS</title>
		<link>http://startuptrek.net/matt-mickiewicz-steve-bell-interviewed-by-cbs-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=matt-mickiewicz-steve-bell-interviewed-by-cbs-2</link>
		<comments>http://startuptrek.net/matt-mickiewicz-steve-bell-interviewed-by-cbs-2/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 20:39:33 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Tech Startups]]></category>
		<category><![CDATA[99Designs.com]]></category>
		<category><![CDATA[Angel Investors]]></category>
		<category><![CDATA[Bootstrapped Startups]]></category>
		<category><![CDATA[Location based services]]></category>
		<category><![CDATA[Mobile Computing]]></category>
		<category><![CDATA[Sitepoint.com]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.pulseoftech.com/?p=651</guid>
		<description><![CDATA[Matt&#8217;s first startup, Sitepoint.com, launched ten years ago when he was 15.  While living in Vancouver Island, Canada, and his staff working in New Zealand, Matt has just opened an office for his spinoff  called 99Designs.com in San Francisco.  Sitepoint is the 799th busiest site on the internet, and Matt has run it magnificently.  He&#8217;s [...]]]></description>
		<wfw:commentRss>http://startuptrek.net/matt-mickiewicz-steve-bell-interviewed-by-cbs-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frank Quattrone of Qatalyst gives startups M&amp;A advice</title>
		<link>http://startuptrek.net/frank-quattrone-of-qatalyst-gives-startups-advice-at-alwayson-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=frank-quattrone-of-qatalyst-gives-startups-advice-at-alwayson-3</link>
		<comments>http://startuptrek.net/frank-quattrone-of-qatalyst-gives-startups-advice-at-alwayson-3/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 19:07:13 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Tech Finance]]></category>
		<category><![CDATA[AlwaysOn]]></category>
		<category><![CDATA[Frank Quattrone]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Panel Session Debates]]></category>
		<category><![CDATA[Qatalyst]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://startuptrek.net/frank-quattrone-of-qatalyst-gives-startups-advice-at-alwayson/</guid>
		<description><![CDATA[Frank Quattrone moderated a panel featuring three startups With the premise being he would give each of them his sought-after merger and acquisition advice.  Quattrone recently co-founded a new tech M&#38;A investment advisory firm Qatalyst. The startups were: Teemu Huuhtanen, EVP Sulake.  Sulake &#8211; a social networking and virtual world play. Lance Tokuda, CEO RockYou [...]]]></description>
		<wfw:commentRss>http://startuptrek.net/frank-quattrone-of-qatalyst-gives-startups-advice-at-alwayson-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

