<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Startup Trek TV, Inc :: Web 2.0 Startups :: Mobile Computing :: Digital Media :: Entrepreneurship and Innovation &#187; Tech Industry Conferences</title>
	<atom:link href="http://startuptrek.net/tag/tech-industry-conferences/feed/" rel="self" type="application/rss+xml" />
	<link>http://startuptrek.net</link>
	<description>the entrepreneurship channel</description>
	<lastBuildDate>Thu, 01 Jul 2010 23:19:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AlwaysOn Summit at Stanford opens with review of M&amp;A, IPO market</title>
		<link>http://startuptrek.net/alwayson-summit-at-stanford-opens-with-review-of-ma-ipo-market-3/</link>
		<comments>http://startuptrek.net/alwayson-summit-at-stanford-opens-with-review-of-ma-ipo-market-3/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 23:38:55 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Technology Trends]]></category>
		<category><![CDATA[AlwaysOn]]></category>
		<category><![CDATA[Tech Industry Conferences]]></category>

		<guid isPermaLink="false">http://startuptrek.net/?p=1958</guid>
		<description><![CDATA[Tony Perkins and TIm Miller, VP at 451 Group opened the &#8220;Summit at Stanford&#8221; this evening with an overview of the current M&#38;A and IPO market, and by reviewing the status of the AO 250 announced at last year&#8217;s conference.

One of the highlights from the 451 Group, 90 percent of strategic acquirers expect private company [...]]]></description>
		<wfw:commentRss>http://startuptrek.net/alwayson-summit-at-stanford-opens-with-review-of-ma-ipo-market-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startup Trek covers the 2009 AlwaysOn Venture Capital Summit at Stanford with Tony Perkins</title>
		<link>http://startuptrek.net/startup-trek-to-cover-the-2009-alwayson-vc-summit-at-stanford-3/</link>
		<comments>http://startuptrek.net/startup-trek-to-cover-the-2009-alwayson-vc-summit-at-stanford-3/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 00:42:23 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Tech Startups]]></category>
		<category><![CDATA[AlwaysOn]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[Mobile Computing]]></category>
		<category><![CDATA[Panel Session Debates]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Tech Industry Conferences]]></category>
		<category><![CDATA[Tony Perkins]]></category>
		<category><![CDATA[Venture Capital investment]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://startuptrek.net/?p=1849</guid>
		<description><![CDATA[Startup Trek will be at the Stanford Alumni Center next Tuesday, Wednesday, and Thursday this week for our second annual coverage of Tony Perkins&#8217; Always On Venture Capital &#8220;Summit at Stanford&#8221; with Tony Perkins.  The conference features many promising tech startups, along with panel sessions and debates about key trends impacting venture capital funded startups, [...]]]></description>
		<wfw:commentRss>http://startuptrek.net/startup-trek-to-cover-the-2009-alwayson-vc-summit-at-stanford-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch Silicon Valley at Microsoft hosts tech startups pitching investors</title>
		<link>http://startuptrek.net/tech-startups-pitch-investors-at-2009-launch-silicon-valley-2/</link>
		<comments>http://startuptrek.net/tech-startups-pitch-investors-at-2009-launch-silicon-valley-2/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 20:36:53 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Tech Startups]]></category>
		<category><![CDATA[Angel-financing]]></category>
		<category><![CDATA[Green Tech]]></category>
		<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Tech Industry Conferences]]></category>
		<category><![CDATA[Venture Capital investment]]></category>
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://startuptrek.net/?p=1196</guid>
		<description><![CDATA[450 Angel investors, VC&#8217;s, entrepreneurs, and business people attended today&#8217;s fourth annual &#8220;Launch Silicon Valley&#8221; in the conference center on Microsoft&#8217;s Mountain View, CA campus. As was the case last year, 30 tech startup companies were selected from almost 500 that applied to present.

Here is a 29-photo gallery from the event, along with a bit [...]]]></description>
		<wfw:commentRss>http://startuptrek.net/tech-startups-pitch-investors-at-2009-launch-silicon-valley-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henry Blodget debuts Startup 09 entrepreneurship conference at NYU</title>
		<link>http://startuptrek.net/henry-blodgets-startup-09-conference-debuts-at-new-york-university-school-of-business-3/</link>
		<comments>http://startuptrek.net/henry-blodgets-startup-09-conference-debuts-at-new-york-university-school-of-business-3/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 13:37:48 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Tech Finance]]></category>
		<category><![CDATA[Angel-financing]]></category>
		<category><![CDATA[Equity Markets]]></category>
		<category><![CDATA[Initial Public Offerings]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Startup Companies]]></category>
		<category><![CDATA[Startup Financing]]></category>
		<category><![CDATA[Tech Industry Conferences]]></category>
		<category><![CDATA[Venture Capital investment]]></category>
		<category><![CDATA[Web 2.0 Applications]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://startuptrek.net/?p=1127</guid>
		<description><![CDATA[

I am attending Henry Blodget &#8217;s &#8220;Startup 09&#8243; conference in lower Manhattan today.  Business Insider has done a great job of orchestrating the debut of a first-rate, high level technology industry business conference.

Thanks to Henry Blodget (CEO of Business Insider, Julie Hansen (COO)  and the rest of the team at Alley Insider for inviting me [...]]]></description>
		<wfw:commentRss>http://startuptrek.net/henry-blodgets-startup-09-conference-debuts-at-new-york-university-school-of-business-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Networld + Interop (N+I) Trade Show rises from the ashes at the Mandalay Bay in Las Vegas</title>
		<link>http://startuptrek.net/the-networld-interop-ni-trade-show-is-back-2/</link>
		<comments>http://startuptrek.net/the-networld-interop-ni-trade-show-is-back-2/#comments</comments>
		<pubDate>Sat, 23 May 2009 10:29:36 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Technology Trends]]></category>
		<category><![CDATA[N+I]]></category>
		<category><![CDATA[Networld+Interop 2009]]></category>
		<category><![CDATA[Tech Industry Conferences]]></category>

		<guid isPermaLink="false">http://www.pulseoftech.com/?p=976</guid>
		<description><![CDATA[I spent Tuesday May 19 at the Mandalay Bay Conference Center in Las Vegas, attending the 4th annual &#8220;rise-from-the-ashes Networld + Interop (N+I) trade show.  I&#8217;m happy to report that after three somewhat false start years of getting this great annual computer networking industry tradition &#8220;rebooted&#8221;, N+I is now truly &#8220;back&#8221;.

Once again, intelligent wire-speed switches [...]]]></description>
		<wfw:commentRss>http://startuptrek.net/the-networld-interop-ni-trade-show-is-back-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0 Expo conference arrives in San Francisco (#W2E)</title>
		<link>http://startuptrek.net/web-20-conference-arrives-in-san-francisco-2/</link>
		<comments>http://startuptrek.net/web-20-conference-arrives-in-san-francisco-2/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 07:04:37 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Tech Startups]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Tech Industry Conferences]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.pulseoftech.com/?p=626</guid>
		<description><![CDATA[The Web 2.0 Expo made its way to San Francisco, CA March 31st through April 3rd. There was a lot of talk about the design of mobile applications, twitter vs google vs facebook vs linkedin, and much more.

To see the slides from the show please click on the following link:

Slides

The following video is well done [...]]]></description>
		<wfw:commentRss>http://startuptrek.net/web-20-conference-arrives-in-san-francisco-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Year Outlook for Tech M&amp;A and IPO</title>
		<link>http://startuptrek.net/alwayson-panel-two-year-outlook-for-tech-ma-and-ipo-2/</link>
		<comments>http://startuptrek.net/alwayson-panel-two-year-outlook-for-tech-ma-and-ipo-2/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 20:47:17 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Technology Trends]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Sarbanes Oxley]]></category>
		<category><![CDATA[Tech Industry Conferences]]></category>

		<guid isPermaLink="false">http://startuptrek.net/alwayson-panel-two-year-outlook-for-tech-ma-and-ipo/</guid>
		<description><![CDATA[This AlwaysOn panel, moderated by Victor Boyajian, National Chair, Technology, Sonnenschein, examined the prospects for Tech M&#38;A and IPO over the next two years. 

The panelists were:

   Lise Buyer, Principal, Class V Group
 Paul Deninger, Vice Chairman, Jefferies &#38; Co
 Drew Guevara, Managing Director, Morgan Stanley
Jamie Montgomery, CEO, Montgomery &#38; Co

Boyajian: What do [...]]]></description>
		<wfw:commentRss>http://startuptrek.net/alwayson-panel-two-year-outlook-for-tech-ma-and-ipo-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Entrepreneurship Summit at Stanford opens</title>
		<link>http://startuptrek.net/alwayson-tech-entrepreneurship-summit-at-stanford-opens-2/</link>
		<comments>http://startuptrek.net/alwayson-tech-entrepreneurship-summit-at-stanford-opens-2/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 03:13:24 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Technology Trends]]></category>
		<category><![CDATA[AlwaysOn]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[Stanford University]]></category>
		<category><![CDATA[Tech Industry Conferences]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Venture Capital investment]]></category>

		<guid isPermaLink="false">http://startuptrek.net/alwayson-tech-entrepreneurship-summit-at-stanford-opens/</guid>
		<description><![CDATA[{mosimage}Tony Perkins opened the 2008 Summit at Stanford 6pm 7/22/08 with remarks about the economy, politics, and entrepreneurial environment.  KPMG presented their analysis of the AlwaysOn top 250 Companies, including information on tech M&#38;A over the past few years.

Jack Dorsey from Twitter showed up to accept the award as selection as the #1 startup out [...]]]></description>
		<wfw:commentRss>http://startuptrek.net/alwayson-tech-entrepreneurship-summit-at-stanford-opens-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entrepreneurial summit extraordinaire: The Summit at Stanford, put on by Always On</title>
		<link>http://startuptrek.net/entrepreneurial-summit-extraordinaire-2/</link>
		<comments>http://startuptrek.net/entrepreneurial-summit-extraordinaire-2/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 06:18:17 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Tech Startups]]></category>
		<category><![CDATA[AlwaysOn]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[Stanford University]]></category>
		<category><![CDATA[Tech Industry Conferences]]></category>
		<category><![CDATA[Tony Perkins]]></category>

		<guid isPermaLink="false">http://startuptrek.net/entrepreneurial-summit-extraordinaire/</guid>
		<description><![CDATA[Tony Perkins of Red Herring Magazine fame, is putting on a conference for startups and vc&#8217;s like no other next week.

It&#8217;s called &#8220;Summit at Stanford &#8220;.  Google, Salesforce.com, Skype, YouTube, Blue Lithium and Quigo all presented in past years while they were still privately held startups.

We&#8217;ll be there door-to-door next week, attending every session and [...]]]></description>
		<wfw:commentRss>http://startuptrek.net/entrepreneurial-summit-extraordinaire-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behind the scenes at NXTcomm 08 &#8211; largest telecommunications show in the US</title>
		<link>http://startuptrek.net/behind-the-scenes-at-nxtcomm-08-largest-telecommunications-show-in-the-us-2/</link>
		<comments>http://startuptrek.net/behind-the-scenes-at-nxtcomm-08-largest-telecommunications-show-in-the-us-2/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 17:50:01 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Technology Trends]]></category>
		<category><![CDATA[Nxtcomm 08]]></category>
		<category><![CDATA[Tech Industry Conferences]]></category>
		<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://startuptrek.net/behind-the-scenes-at-nxtcomm-08-largest-telecommunications-show-in-the-us/</guid>
		<description><![CDATA[
Steve Bell at Nxtcom 08 Monday June 16 2008


I arrived a day early at the NXTcomm 2008 show , formerly known as Supercomm and now merged or operated in concert with several other telecom and wireless shows &#8211; including Infocomm, Broadband Wireless World, and Light Readings&#8217; Wireless Conference &#8211; making it the largest telecom show [...]]]></description>
		<wfw:commentRss>http://startuptrek.net/behind-the-scenes-at-nxtcomm-08-largest-telecommunications-show-in-the-us-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint from my iPhone! &#8211; now here is a killer app for mobile computing</title>
		<link>http://startuptrek.net/sharepoint-from-my-iphone-now-here-is-a-killer-app-for-mobile-computing-2/</link>
		<comments>http://startuptrek.net/sharepoint-from-my-iphone-now-here-is-a-killer-app-for-mobile-computing-2/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 08:16:22 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Technology Trends]]></category>
		<category><![CDATA[Apple Computer]]></category>
		<category><![CDATA[EvDo]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Steve Ballmer]]></category>
		<category><![CDATA[Tech Industry Conferences]]></category>
		<category><![CDATA[Windows Mobile]]></category>

		<guid isPermaLink="false">http://startuptrek.net/sharepoint-from-my-iphone-now-here-is-a-killer-app-for-mobile-computing/</guid>
		<description><![CDATA[I will be debating what kind of software applications are likely to be driving the mobile computing market with  some colleagues from the industry next week in Las Vegas at the NxtCom 08 conference.  While I was attending a different conference this week in Silicon Valley, i accidentally discovered a killer mobile productivity app:  running [...]]]></description>
		<wfw:commentRss>http://startuptrek.net/sharepoint-from-my-iphone-now-here-is-a-killer-app-for-mobile-computing-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Steve to debate next-generation Mobile Computing Apps at NxTComm 08 in Las Vegas</title>
		<link>http://startuptrek.net/steve-to-debate-next-generation-mobile-computing-apps-at-nxtcomm-08-in-las-vegas-2/</link>
		<comments>http://startuptrek.net/steve-to-debate-next-generation-mobile-computing-apps-at-nxtcomm-08-in-las-vegas-2/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 08:08:17 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Technology Trends]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Tech Industry Conferences]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://startuptrek.net/steve-to-debate-next-generation-mobile-computing-apps-at-nxtcomm-08-in-las-vegas/</guid>
		<description><![CDATA[Steve Bell wil speak as part of a debate 1PM Thu June 19 in the Las Vegas Convention Center at the Broadband Wireless World / NxTComm 08 conference, co-sponsored by Light Reading, on the topic &#8220;New Data Applications in the Wireless Network&#8221;.  He&#8217;ll be addressing which classes of mobile computing applications are likely to be [...]]]></description>
		<wfw:commentRss>http://startuptrek.net/steve-to-debate-next-generation-mobile-computing-apps-at-nxtcomm-08-in-las-vegas-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Electronics Show (CES) Las Vegas 2008</title>
		<link>http://startuptrek.net/from-the-2008-consumer-electronics-show-ces-in-las-vegas-2-2/</link>
		<comments>http://startuptrek.net/from-the-2008-consumer-electronics-show-ces-in-las-vegas-2-2/#comments</comments>
		<pubDate>Wed, 14 May 2008 20:00:35 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Technology Trends]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Tech Industry Conferences]]></category>

		<guid isPermaLink="false">http://startuptrek.net/from-the-2008-consumer-electronics-show-ces-in-las-vegas-2/</guid>
		<description><![CDATA[All of the high volume consumer electronics markets &#38; technology are on display at the 2008 Consumer Electronics Show (CES) in Las Vegas. This year, confirmed attendance was on record to match the second peak attendance day. 


THE MAJOR THEMES AT CES 2008: 

1. Massive product innovation in many CES sectors, reflecting huge, unprecedented levels [...]]]></description>
		<wfw:commentRss>http://startuptrek.net/from-the-2008-consumer-electronics-show-ces-in-las-vegas-2-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Networld+Interop Las Vegas, April 29-May 1 2008</title>
		<link>http://startuptrek.net/bell-consulting-coverage-of-interop-las-vegas-april-29-may-1-2008-2/</link>
		<comments>http://startuptrek.net/bell-consulting-coverage-of-interop-las-vegas-april-29-may-1-2008-2/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 01:00:00 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Technology Trends]]></category>
		<category><![CDATA[10 Gbps Ethernet]]></category>
		<category><![CDATA[Avaya]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[N+I]]></category>
		<category><![CDATA[Networld+Interop 2008]]></category>
		<category><![CDATA[Polycom]]></category>
		<category><![CDATA[Routers and Switches]]></category>
		<category><![CDATA[Tech Industry Conferences]]></category>
		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://startuptrek.net/bell-consulting-coverage-of-interop-las-vegas-april-29-may-1-2008/</guid>
		<description><![CDATA[We were in Las Vegas last week for the Interop Telecommunications and Software trade show.  We&#8217;ll be posting a photo report and commentary, later in the week of May 26 as our content moves over from the old site.
[click photos, left for full-screen detail image]

Steve visits with a Polycom product manager while being beamed via [...]]]></description>
		<wfw:commentRss>http://startuptrek.net/bell-consulting-coverage-of-interop-las-vegas-april-29-may-1-2008-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WiMax WCA Panel Session at Von.x conference, San Jose</title>
		<link>http://startuptrek.net/wimax-wca-panel-session-at-vonx-conference-san-jose-2/</link>
		<comments>http://startuptrek.net/wimax-wca-panel-session-at-vonx-conference-san-jose-2/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 21:00:00 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Technology Trends]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Tech Industry Conferences]]></category>
		<category><![CDATA[WCA]]></category>
		<category><![CDATA[WiMax]]></category>
		<category><![CDATA[Wimax Forum]]></category>
		<category><![CDATA[Wireless Communications Alliance]]></category>

		<guid isPermaLink="false">http://startuptrek.net/wimax-wca-panel-session-at-vonx-conference-san-jose/</guid>
		<description><![CDATA[{mosimage}The topic was timely: the status and future of WiMax, and many of the leading players were represented on the panel, which was skillfully moderated by Seamus McAteer.  Seamus came equipped to take on the panel and skewer the hype; but he came away a bit empty-handed.



Much has been made by stakeholders of WiMAX [...]]]></description>
		<wfw:commentRss>http://startuptrek.net/wimax-wca-panel-session-at-vonx-conference-san-jose-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WiMax panel at Santa Clara Convention Center, Jan 30 2008</title>
		<link>http://startuptrek.net/wimax-panel-at-santa-clara-convention-center-jan-30-2008-2/</link>
		<comments>http://startuptrek.net/wimax-panel-at-santa-clara-convention-center-jan-30-2008-2/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 21:00:00 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Technology Trends]]></category>
		<category><![CDATA[Tech Industry Conferences]]></category>
		<category><![CDATA[WiMax]]></category>
		<category><![CDATA[Wimax Forum]]></category>

		<guid isPermaLink="false">http://startuptrek.net/wimax-panel-at-santa-clara-convention-center-jan-30-2008/</guid>
		<description><![CDATA[I attended what turned out to be an excellent WiMax panel discussion held at the Technosium 2008 conference today at the Santa Clara Convention Center. 



{mosimage}The conference and trade show were rather lightly attended, but it was the first time it&#8217;s been held. When Networld+Interop started in San Jose, it was lightly attended. Well, maybe not [...]]]></description>
		<wfw:commentRss>http://startuptrek.net/wimax-panel-at-santa-clara-convention-center-jan-30-2008-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the 2008 Consumer Electronics Show (CES) in Las Vegas</title>
		<link>http://startuptrek.net/from-the-2008-consumer-electronics-show-ces-in-las-vegas-3/</link>
		<comments>http://startuptrek.net/from-the-2008-consumer-electronics-show-ces-in-las-vegas-3/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 01:00:00 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Technology Trends]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[Tech Industry Conferences]]></category>

		<guid isPermaLink="false">http://startuptrek.net/from-the-2008-consumer-electronics-show-ces-in-las-vegas/</guid>
		<description><![CDATA[{mosimage}I was in Las Vegas recently checking out developments in volume consumer electronics markets &#38; technology at the 2008 Consumer Electronics Show (CES). Confirmed attendance on the second (peak attendance) day, reportedly gleaned from airport data, hotel room occupancy levels, and the show-provided stats, was 148,000.



THE MAJOR THEMES AT CES 2008:


Massive product innovation in many [...]]]></description>
		<wfw:commentRss>http://startuptrek.net/from-the-2008-consumer-electronics-show-ces-in-las-vegas-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
