<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Startup Trek TV, Inc :: Web 2.0 Startups :: Mobile Computing :: Digital Media :: Entrepreneurship and Innovation &#187; Venture Capital</title>
	<atom:link href="http://startuptrek.net/tag/venture-capital/feed/" rel="self" type="application/rss+xml" />
	<link>http://startuptrek.net</link>
	<description>the entrepreneurship channel</description>
	<lastBuildDate>Fri, 11 May 2012 18:16:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tony Perkins hosts</title>
		<link>http://startuptrek.net/tony-perkins-hosts-innovation-summit-santa-clara-university/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tony-perkins-hosts-innovation-summit-santa-clara-university</link>
		<comments>http://startuptrek.net/tony-perkins-hosts-innovation-summit-santa-clara-university/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 07:36:19 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Tech Startups]]></category>
		<category><![CDATA[AlwaysOn]]></category>
		<category><![CDATA[Apple Computer]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Tech Industry Conferences]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://startuptrek.net/?p=5375</guid>
		<description><![CDATA[Tony Perkins&#8217; Always On is hosting the annual &#8220;Innovation Summit&#8221; at Santa Clara University (SCU). This excellent high-level business conference, which i&#8217;ve attended for four years out of the past five, has been renamed this year. Formerly, it was the &#8220;Venture Capital Summit at Stanford&#8221;. It has been relocated from Stanford University, 20 miles to [...]]]></description>
		<wfw:commentRss>http://startuptrek.net/tony-perkins-hosts-innovation-summit-santa-clara-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are startup valuations out of control again?</title>
		<link>http://startuptrek.net/startup-valuations-control/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=startup-valuations-control</link>
		<comments>http://startuptrek.net/startup-valuations-control/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 07:49:38 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Tech Finance]]></category>
		<category><![CDATA[dot com bust]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[groupon]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[mania]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[valuations]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://startuptrek.net/?p=5337</guid>
		<description><![CDATA[What&#8217;s the point of railing about Facebook, Twitter, LinkedIn, and Groupon? Do we once again have a &#8220;bubble&#8221; in dot-com?  Do we have a &#8220;pre-IPO dot com valuation mania&#8221; underway, centered around companies with questionable business models?  That question is being asked a lot. Now here is an example of a truly solid &#8220;dot com&#8221;: [...]]]></description>
		<wfw:commentRss>http://startuptrek.net/startup-valuations-control/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is Groupon *really* worth $6B? How about Facebook @$60B? Twitter $3.5B?</title>
		<link>http://startuptrek.net/groupon-twitter-facebook-valuations-dot-com-bust-2-0/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=groupon-twitter-facebook-valuations-dot-com-bust-2-0</link>
		<comments>http://startuptrek.net/groupon-twitter-facebook-valuations-dot-com-bust-2-0/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 05:44:35 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Tech Startups]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[groupon]]></category>
		<category><![CDATA[Investment Banking]]></category>
		<category><![CDATA[ipo's]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[valuations]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://startuptrek.net/?p=5258</guid>
		<description><![CDATA[On the tenth anniversary of the dot com bust, we may be running up to a second one OK, it&#8217;s 2010&#8230; 2000 + 10 years.  Groupon is supposedly worth $6B (&#8220;according to Google&#8221;, which passed after figuring that out), Facebook is worth $60B (&#8220;according to a new private investor&#8221;), and &#8220;Twitter&#8221;, which has a hazy [...]]]></description>
		<wfw:commentRss>http://startuptrek.net/groupon-twitter-facebook-valuations-dot-com-bust-2-0/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Michael Arrington of TechCrunch takes on, defeats Seattle at TechFlash event</title>
		<link>http://startuptrek.net/michael-arrington-techcrunch-defeats-seattle-techflash-event-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=michael-arrington-techcrunch-defeats-seattle-techflash-event-2</link>
		<comments>http://startuptrek.net/michael-arrington-techcrunch-defeats-seattle-techflash-event-2/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 15:40:07 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Tech Startups]]></category>
		<category><![CDATA[Technology Business]]></category>
		<category><![CDATA[Angel-Investing]]></category>
		<category><![CDATA[Michael Arrington]]></category>
		<category><![CDATA[Seattle entrepreneur]]></category>
		<category><![CDATA[Seattle TechStars]]></category>
		<category><![CDATA[Startup Companies]]></category>
		<category><![CDATA[startup company]]></category>
		<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[TechFlash]]></category>
		<category><![CDATA[Techstars]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://startuptrek.net/?p=3854</guid>
		<description><![CDATA[TechFlash, a Seattle blog which covers tech startups, held an event which featured Mike Arrington This lively panel discussion featured Bill Bryant from Draper Fisher, Hillel Cooperman from Jackson Fish Market, Serena Glover of Twango, Andy Sack of Founder&#8217;s Co-Op and the founding director of TechStars Seattle, and Michael Arrington of TechCrunch.  The event was hosted and moderated [...]]]></description>
		<wfw:commentRss>http://startuptrek.net/michael-arrington-techcrunch-defeats-seattle-techflash-event-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Renegotiated Financial Regulation bill (FINREG) still stands to cripple Angel investment, job formation</title>
		<link>http://startuptrek.net/renegotiated-financial-regulation-bill-finreg-stands-wipe-angel-investment-jobs-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=renegotiated-financial-regulation-bill-finreg-stands-wipe-angel-investment-jobs-3</link>
		<comments>http://startuptrek.net/renegotiated-financial-regulation-bill-finreg-stands-wipe-angel-investment-jobs-3/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 08:10:08 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Tech Finance]]></category>
		<category><![CDATA[Tech Startups]]></category>
		<category><![CDATA[Technology Business]]></category>
		<category><![CDATA[Angel Capital Association]]></category>
		<category><![CDATA[Angel-Investing]]></category>
		<category><![CDATA[Financial Regulation]]></category>
		<category><![CDATA[FINREG]]></category>
		<category><![CDATA[Major Rant]]></category>
		<category><![CDATA[NASAA]]></category>
		<category><![CDATA[Reg D]]></category>
		<category><![CDATA[Rule 505]]></category>
		<category><![CDATA[Sen Dodd]]></category>
		<category><![CDATA[State Securities Regulators]]></category>
		<category><![CDATA[US Securities Law]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://startuptrek.net/?p=3760</guid>
		<description><![CDATA[The War on Reg D &#8211; Redux There&#8217;s been a LOT of complaining recently about the terms which negatively impact the $26B annual world of &#8220;Angel&#8221; investing, which have been slipped into Senator Chris Dodd&#8217;s Financial Reform bill (&#8220;FINREG&#8221;). The Wall Street Journal railed about it under the banner &#8220;Angels Out of America&#8220;: Regulation D, [...]]]></description>
		<wfw:commentRss>http://startuptrek.net/renegotiated-financial-regulation-bill-finreg-stands-wipe-angel-investment-jobs-3/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>An education in Angel investment with Dr. Rob Wiltbank &#8211; part 2</title>
		<link>http://startuptrek.net/part-2-education-in-angel-investment-dr-rob-wiltbank-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=part-2-education-in-angel-investment-dr-rob-wiltbank-2</link>
		<comments>http://startuptrek.net/part-2-education-in-angel-investment-dr-rob-wiltbank-2/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 01:00:26 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Tech Finance]]></category>
		<category><![CDATA[Tech Startups]]></category>
		<category><![CDATA[Technology Business]]></category>
		<category><![CDATA[Angel investing groups]]></category>
		<category><![CDATA[Angel Investors]]></category>
		<category><![CDATA[Angel-Investing]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://startuptrek.net/?p=3588</guid>
		<description><![CDATA[How many U.S. Angel investing groups are there? How are they organized?  How do they conduct due diligence? In this 4 minute &#8220;part 2&#8243; video segment from our educational interview series with Prof Rob Wiltbank of Willamette University, we explore how U.S. Angel investing groups are formed, how they are structured to invest, and how [...]]]></description>
		<wfw:commentRss>http://startuptrek.net/part-2-education-in-angel-investment-dr-rob-wiltbank-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An education in Angel investment, with Dr. Rob Wiltbank &#8211; part 1</title>
		<link>http://startuptrek.net/angel-investment-education-14-part-interview-dr-rob-wiltbank-willamette-university-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=angel-investment-education-14-part-interview-dr-rob-wiltbank-willamette-university-3</link>
		<comments>http://startuptrek.net/angel-investment-education-14-part-interview-dr-rob-wiltbank-willamette-university-3/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 10:10:30 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Tech Finance]]></category>
		<category><![CDATA[Tech Startups]]></category>
		<category><![CDATA[Angel Investors]]></category>
		<category><![CDATA[Angel-Investing]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[Financial Reform Bill]]></category>
		<category><![CDATA[FINREG]]></category>
		<category><![CDATA[The War on Reg D]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Venture Capital investment]]></category>

		<guid isPermaLink="false">http://startuptrek.net/?p=3465</guid>
		<description><![CDATA[This is part 1 of 14 short video interview segments with Dr. Rob Wiltbank of Willamette University (Salem &#38; Portland, OR). Rob has been studying, analyzing, publishing papers, and speaking about Angel investments, focusing on investment outcomes, for the past ten years. In addition to teaching entrepreneurship, Rob is a Venture Partner with Seattle venture [...]]]></description>
		<wfw:commentRss>http://startuptrek.net/angel-investment-education-14-part-interview-dr-rob-wiltbank-willamette-university-3/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Part 4, Brad Feld:  How does Techstars work?  And advice for young entrepreneurs</title>
		<link>http://startuptrek.net/part-4-of-4-brad-feld-interview-how-does-techstars-work-and-advice-for-young-entrepreneurs-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=part-4-of-4-brad-feld-interview-how-does-techstars-work-and-advice-for-young-entrepreneurs-2</link>
		<comments>http://startuptrek.net/part-4-of-4-brad-feld-interview-how-does-techstars-work-and-advice-for-young-entrepreneurs-2/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 09:06:50 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Tech Finance]]></category>
		<category><![CDATA[Technology Business]]></category>
		<category><![CDATA[advice for entrepreneurs]]></category>
		<category><![CDATA[Brad Feld]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Foundry Group]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[interviewing]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[software internet]]></category>
		<category><![CDATA[Techstars]]></category>
		<category><![CDATA[venture]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[venture capitalist]]></category>

		<guid isPermaLink="false">http://startuptrek.net/?p=3287</guid>
		<description><![CDATA[This 6-minute video, part 4/4 of our interview with software-internet venture capitalist Brad Feld covers how the Techstars 90 day venture incubation program works. Techstars currently has programs running in Boulder, Boston, and Seattle. We also asked Brad what advice he would give young entrepreneurs just getting started today and he came back with several [...]]]></description>
		<wfw:commentRss>http://startuptrek.net/part-4-of-4-brad-feld-interview-how-does-techstars-work-and-advice-for-young-entrepreneurs-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Brad Feld tells the story of his Angel investing and Venture Capital career</title>
		<link>http://startuptrek.net/part-2-brad-feld-interview-angel-investing-and-venture-capital-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=part-2-brad-feld-interview-angel-investing-and-venture-capital-3</link>
		<comments>http://startuptrek.net/part-2-brad-feld-interview-angel-investing-and-venture-capital-3/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 22:25:21 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Tech Finance]]></category>
		<category><![CDATA[Angel-Investing]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Venture Capital investment]]></category>

		<guid isPermaLink="false">http://startuptrek.net/?p=3220</guid>
		<description><![CDATA[This 7-minute, part 2 of our interview with software-internet venture capitalist Brad Feld covers how he broke into tech investing after selling Feld Technologies: Initial forays into Angel investing; some of the winners; what did and what didn&#8217;t work. Why he moved to Boulder in 1995 (he&#8217;s often credited with turning Boulder into a startup zone). How [...]]]></description>
		<wfw:commentRss>http://startuptrek.net/part-2-brad-feld-interview-angel-investing-and-venture-capital-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Interview with Brad Feld, Boulder CO software internet venture capital partner</title>
		<link>http://startuptrek.net/hour-with-top-internet-software-venture-capitalist-brad-feld-at-his-offices-in-boulder-co-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hour-with-top-internet-software-venture-capitalist-brad-feld-at-his-offices-in-boulder-co-2</link>
		<comments>http://startuptrek.net/hour-with-top-internet-software-venture-capitalist-brad-feld-at-his-offices-in-boulder-co-2/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 15:37:23 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Tech Startups]]></category>
		<category><![CDATA[Technology Business]]></category>
		<category><![CDATA[Technology Trends]]></category>
		<category><![CDATA[boulder]]></category>
		<category><![CDATA[Brad Feld]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[interviewing]]></category>
		<category><![CDATA[managing director]]></category>
		<category><![CDATA[software internet]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[venture capital partner]]></category>

		<guid isPermaLink="false">http://startuptrek.net/?p=3026</guid>
		<description><![CDATA[Startup Trek spent a week in Boulder, Colorado recently, getting to know some of the local entrepreneurs. We were fortunate to kick things off by interviewing Foundry Group venture capitalist Brad Feld, Managing Director at Foundry Group&#8216;s offices in Downtown Boulder, CO. Part 1 of our interview with Brad is a six minute session, covering [...]]]></description>
		<wfw:commentRss>http://startuptrek.net/hour-with-top-internet-software-venture-capitalist-brad-feld-at-his-offices-in-boulder-co-2/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>We complete another Western USA innovation tour featuring tech entrepreneurs</title>
		<link>http://startuptrek.net/startup-trek-television-announce-20-city-150-entrepreneur-interviews-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=startup-trek-television-announce-20-city-150-entrepreneur-interviews-3</link>
		<comments>http://startuptrek.net/startup-trek-television-announce-20-city-150-entrepreneur-interviews-3/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 07:06:32 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[homepage exclude]]></category>
		<category><![CDATA[Tech Startups]]></category>
		<category><![CDATA[Angel-Investing]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://startuptrek.net/?p=2532</guid>
		<description><![CDATA[Startup Trek Television, Inc. announced and completed another (November 10 &#62; Dec 8, 2009) &#8220;Innovation in the Western USA&#8221; Tour: We video interviewed startups in each city. This was our schedule: November 12 &#38; 13: interview ten tech startups in Seattle-Tacoma-Bellevue. November 14-15: (weekend) interview six tech startups in Portland, OR November 15: Salem, OR [...]]]></description>
		<wfw:commentRss>http://startuptrek.net/startup-trek-television-announce-20-city-150-entrepreneur-interviews-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Journal article: Where Twitter ranks in Venture Capital (VC) History</title>
		<link>http://startuptrek.net/wall-street-journal-article-where-twitter-ranks-in-vc-history-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wall-street-journal-article-where-twitter-ranks-in-vc-history-3</link>
		<comments>http://startuptrek.net/wall-street-journal-article-where-twitter-ranks-in-vc-history-3/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 00:59:32 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[homepage exclude]]></category>
		<category><![CDATA[Tech Startups]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter-Gate]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Venture Capital investment]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://startuptrek.net/?p=2335</guid>
		<description><![CDATA[Are Venture Capitalists going to lose their shirts on Twitter? Some historical perspective on the immense bet Venture Capitalists have made: http://blogs.wsj.com/digits/2009/09/30/where-twitter-ranks-in-vc-history/ This article shows how the odds are against this investment returning funds to investors. Because Twitter falls into the zone of &#8220;VC insanity&#8221; Tulip-bulb style investing, circa the 1999 Nasdaq bubble. We were [...]]]></description>
		<wfw:commentRss>http://startuptrek.net/wall-street-journal-article-where-twitter-ranks-in-vc-history-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve interviews Fusion IO cofounder, CEO at Networld + Interop Las Vegas</title>
		<link>http://startuptrek.net/video-interview-with-fusionio-founding-team-engineers-at-networld-interop-las-vegas-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-interview-with-fusionio-founding-team-engineers-at-networld-interop-las-vegas-2</link>
		<comments>http://startuptrek.net/video-interview-with-fusionio-founding-team-engineers-at-networld-interop-las-vegas-2/#comments</comments>
		<pubDate>Sun, 24 May 2009 19:29:35 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Tech Startups]]></category>
		<category><![CDATA[Networld + Interop 2009]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.pulseoftech.com/?p=994</guid>
		<description><![CDATA[Fusion IO, of Salt Lake City has raised $48M in venture financing to develop next generation, Flash memory based &#8220;solid state server drive&#8221; io subsystems. As a Fusion IO co-founder explains in this interview on the opening day of N+I Las Vegas (in Startup City), hard disk drive technology has not kept up with &#8220;Moore&#8217;s [...]]]></description>
		<wfw:commentRss>http://startuptrek.net/video-interview-with-fusionio-founding-team-engineers-at-networld-interop-las-vegas-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve teams with Cal Poly business school to launch tech startup partnership programs</title>
		<link>http://startuptrek.net/cal-poly-partnership-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cal-poly-partnership-2</link>
		<comments>http://startuptrek.net/cal-poly-partnership-2/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 16:00:43 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Tech Startups]]></category>
		<category><![CDATA[Collegiate Startups]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.pulseoftech.com/?p=687</guid>
		<description><![CDATA[It was my opportunity on Thursday, April 2nd, 2009 to present a cutting-edge collegiate, socially-enabled web 2.0 application to students in the Orfalea School of Business at California Polytechnic (&#8220;Cal Poly&#8221;) in San Luis Obispo.  Professor Jeffrey Danes of the Orfalea School of Business invited me into his entrepreneurial marketing class, the third in a four-course [...]]]></description>
		<wfw:commentRss>http://startuptrek.net/cal-poly-partnership-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SVASE panel on which tech startups get funded, and why</title>
		<link>http://startuptrek.net/what-type-of-tech-startups-get-funded-and-why-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-type-of-tech-startups-get-funded-and-why-2</link>
		<comments>http://startuptrek.net/what-type-of-tech-startups-get-funded-and-why-2/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 22:41:53 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Tech Startups]]></category>
		<category><![CDATA[Angel Investors]]></category>
		<category><![CDATA[Angel-Investing]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Wilson Sonsini]]></category>

		<guid isPermaLink="false">http://startuptrek.net/what-type-of-tech-startups-get-funded-and-why/</guid>
		<description><![CDATA[This SVASE panel discussion held Thu Aug 7 2008 at Wilson-Sonsini in Palo Alto Delved into the question of what types of startups are attracting funding, and why. What types of startups are getting funded? Consumer? Technology? Social? Wireless? or what? What are the most attractive markets; 5 million free members to the next Flickr, [...]]]></description>
		<wfw:commentRss>http://startuptrek.net/what-type-of-tech-startups-get-funded-and-why-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple, with a little help from KP, opens iPhone to developers</title>
		<link>http://startuptrek.net/apple-with-a-little-help-from-kp-opens-iphone-to-developers-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apple-with-a-little-help-from-kp-opens-iphone-to-developers-2</link>
		<comments>http://startuptrek.net/apple-with-a-little-help-from-kp-opens-iphone-to-developers-2/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 21:00:00 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Tech Finance]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Kleiner-Perkins]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://startuptrek.net/apple-with-a-little-help-from-kp-opens-iphone-to-developers/</guid>
		<description><![CDATA[Today Apple went beyond opening up the iPhone to software developers with the expected software developer kit (SDK). They also announced MS-Exchange Compatibility by licensing ActiveSync technology from Microsoft. The third major component of this announcement was provided by John Doerr of Kleiner Perkins, who announced the establishment of a $100M &#8220;iFund&#8221;, dedicated to companies [...]]]></description>
		<wfw:commentRss>http://startuptrek.net/apple-with-a-little-help-from-kp-opens-iphone-to-developers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

